Detalles del producto
Especificaciones clave
| Parámetro | Valor |
|---|---|
| Número OE | 4400.75 |
| Posición de instalación | Eje delantero, izquierda |
Aplicaciones
| Vehículo | Años |
|---|---|
| PEUGEOT 106 I | 1991-1996 |
| PEUGEOT 205 | 1983-1998 |
| PEUGEOT 305 | 1977-1990 |
| PEUGEOT 309 | 1985-1993 |
Design, manufacture and distribution of
auto power brake parts
and electric parts
Categorías Power brake booster Brake caliper Master cylinder
| Parámetro | Valor |
|---|---|
| Número OE | 4400.75 |
| Posición de instalación | Eje delantero, izquierda |
| Vehículo | Años |
|---|---|
| PEUGEOT 106 I | 1991-1996 |
| PEUGEOT 205 | 1983-1998 |
| PEUGEOT 305 | 1977-1990 |
| PEUGEOT 309 | 1985-1993 |
Está indicada para los modelos PEUGEOT 106 I 1991-1996, PEUGEOT 205 1983-1998, PEUGEOT 305 1977-1990 y PEUGEOT 309 1985-1993..
Send a photograph of the unit, the number on the housing and the vehicle. We will confirm the application and the price.