Product description
| Brake Disc ( Rotor ) for BMW | ? | Brake Disc ( Rotor ) for BMW | ||||||
| Model | Year | Position | Part No. | ? | Model | Year | Position | Part No. |
| 1 Series | 2007 | Front | 3411 6778 647 | ? | X6 | 2008 | Front | 3411 6793 243 |
| Rear | 3421 6778 649 | ? | Rear | 3421 6771 971 | ||||
| X5 | 2007 | Front | 3411 6771 985 | ? | X3 | 2004 | Front | 3411 3400 151 |
| Rear | 3421 6771 971 | ? | Rear | 3421 3332 217 | ||||
| 3 Series | 2005 | Front | 3411 6774 975 | ? | Z4 | 2003 | Front | 3411 2282 446 |
| Rear | 3421 6771 971 | ? | Rear | 3421 1158 936 | ||||
| Z4 | 2003 | Front | 3411 2282 446 | ? | Z8 | 2000 | Front | 3411 6757 756 |
| Rear | 3421 6752 545 | ? | Rear | 3421 6767 062 | ||||
| 5 Series | 2003 | Front | 3411 6763 824 | ? | Z3 | 1995 | Front | 3411 1160 673 |
| Rear | 3421 6763 827 | ? | Rear | 3421 1163 485 | ||||
| 7 Series | 2001 | Front | 3411 6750 267 | ? | Mini | 2001 | Front | 3411 6774 986 |
| Rear | 34211 166 129 | ? | Rear | 34211 503 070 | ||||
| 6 Series | 2004 | Front | 3411 6753 221 | ? | ? | ? | ? | ? |
| Rear | 3421 6763 827 | ? | ? | ? |
Brake Rotor (Disc) Details
1 accurate dimension
2 Inspeced in each step
3 best sales service
4 prompt delivery
Features:
1. material : gray iron ASTM G3000,GG20,HT250,Stainless steel,ductile iron
2. Hardness : 180-240HB
3. Packing : rust-proof oil+plastic bags+ 5 levels Carton box (Customer brand colol box) +pallet
4.Inspection: passed 100% dimension inspection, crack detection and dynamic balance inspection.
5. Method of manufacturing: Material inspection → Mold Making → Casting → Rough Machining→ Machining Center Processing →Testing(Balance, Tolerance, Flatness, Hardness…) →packing
6. High quality Brake disc (Rotor) guaranteed by advanced equipment and experienced technical personnasls, as we as lower cost than others.
7. Quotation we can based on OEM No,TRW No, Bendix No and the drawings etc
8. Our Brake Disc and Drum are Suitable for: BMW


