Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| IVECO Daily | 42536630 42536631 504134582 504134583 343528 343529 384518 384519 | Rear | 52 |
| CHEVROLET PONTIAC | 18008313 18008314 184193 184192 | Front | 52 |
| MINI | 19B3320A 19B3321A | Front | 54 |
| TOYOTA Previa(TCR1-2)2.4 | 47750-28200 47730-28200 | Front | 45 |
| CHEVROLET Rezzo ; DAEWOO Rezzo | 96447107 96447108 | Front | 57 |
| NISSAN MAXIMA(J30) 3.0 | 41011-38U00 41001-38U00 | Rear | 40 |
| NISSAN Maxima INFINITI 130 | 4401131U10 4400131U10 342564 342565 19B2001 19B2000 | Rear | 34 |
| DAEWOO CHEVROLET PONTIAC SUZUKI | 96250029 96250030 19B2810 19B2811 DC82672 DC82673 | Front | 54 |
| VOLVO740 (744) | 5003 510 5003 511 | Front | 40 |
| TOYOTA Runner,Sequoia,Tundra | 47750-35160 47730-35160 192713 192712 | Front | 45/45 |
