Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| HONDA CIVIC | 45018-SNV-H00 45019-SNV-H00 | Front | 54 |
| VW Santana, JettaII,Passat | 171 615 123B 171 615 124B | Front | 48 |
| HYUNDAI Grandeur, Sonata,Xg 25/30/350 KIA Magentis, Optima | 58310-38A10 58311-38A10 343022 343023 19B2704 19B2705 | Rear | 34 |
| NISSAN TEANA | 41011-9W000 41001-9W000 | Front | 57 |
| HONDA ACCORD 08 | 43019-TA0-A01 43018-TA0-A01 | Rear | 38 |
| ROVER Mini MK | GBC138 GBC141 341622 341623 DC81622 DC81623 | Front | 51 |
| HONDA Jazz | 45019-SAA-900 45018-SAA-900 343252 343253 DC83252 DC83253 | Front | 51 |
| Zastava skala/florida | 46618785 46618786 | Front | |
| CHEVROLET Rezzo ; DAEWOO Rezzo | 96447107 96447108 | Front | 57 |
| LAND ROVER Discovery | SEG000060 SEG000030 343368 343369 384890 384891 | Front | 45/45 |




