Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| DAEWOO CIELO | 96166179 96166180 | FL | |
| IVECO EuroCargo | 6694202101 6694202001 6694203101 6694204401 | Front | 60 |
| TOYOTA Rav 4 | 47750-42040 47730-42040 343254 343255 192688 192689 DC83254 DC83255 | Front | 61 |
| BMW 3;BMW Z3;BMW Z4 | 34111160345 34111160346 | Front | 54 |
| MITSUBISHI Pajero | MB699358 MB699359 342344 342345 DC82344 DC82345 | Front | 60 |
| ISUZU Campo,OPLE Campo | 8-94388013-0 8-94388012-0 | Front | 60 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B 7M0615423 7M0615424 | Rear | 38 |
| TOYOTA Camry,Rav4 LEXUS Es350 | 47850-33210 47830-33210 47850-42060 47830-42060 19B3131 19B3130 | Rear | 38 |
| DAEWOO TICO (05.91-05.98) | 55102A78B00-000 55101A78B00-000 | FL | |
| TOYOTA 4Runner 03-05 Sequoia 03-07 Tundra 04-06 Tundr 00-03 | 4775060130 4773060130 4775060130 4773060130 | Front | 45 |
