Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| MITSUBISHI V32 | MB 699 358 MB 699 359 | Rear | 60 |
| MITSUBISHI Pajero | MB699358 MB699359 342344 342345 DC82344 DC82345 | Front | 60 |
| HYUNDAI H100 | 5818044A00 5819044A00 342646 342647 DC82646 DC82647 | Front | 60 |
| HYUNDAI Coupe,Sonata KIA Magentis, Optima | 581802CA10 581812CA10 5818038A00 5819038A00 343802 343803 19B2648 19B2649 | Front | 57 |
| HONDA CITY | 45018-TG5-H00 45019-TG5-H00 | Front | 54 |
| CHRYSLER DODGE | 18B5081 18B5080 | Rear | 43 |
| TOYOTA Previa(TCR1-2)2.4 | 47750-28200 47730-28200 | Front | 45 |
| HONDA Civic ACURA | 43019-SR3-000 43018-SR3-000 342086 342087 19B1557 19B1556 DC72086 DC72087 | Rear | 30 |
| NISSAN Maxima INFINITI 130 | 4401131U10 4400131U10 342564 342565 19B2001 19B2000 | Rear | 34 |
| CADILLAC CHEVROLET GMC HUMMER | 18024108 18024109 18B4731 18B4730 | Front | 57/57 |


