Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| DAEWOO lanos 1.4,1.5,Nexia 1.5; Opel Astra F1.4,1.6,1.7,1.8 | 96226977 96226978 | FL | 48 |
| TOYOTA Previa(TCR1-2)2.4 | 47750-28200 47730-28200 | Front | 45 |
| AUDI A3,AUDI TT; SEAT LEON ;SKODA OCTAVIA ; VW GOLF IV ;VW NEW BETTLE;VW POLO1.9 | 3A0615123 3A0615124 | Front | 54 |
| HONDA CIVIC | 43019-SNA-A10 43018-SNA-A10 | Rear | 34 |
| SUZUKI GRAND VITARA (FT, GT) | 55101-65D10 55102-65D10 | Front | 57 |
| VOLVOS60 | 8601556 8601557 | Front | |
| MERCEDES C-Class | 0014205583 93170605 384154 384155 DC73074 DC73075 | Front | 41/41 |
| TOYOTA Camry,Rav4 LEXUS Es350 | 47850-33210 47830-33210 47850-42060 47830-42060 19B3131 19B3130 | Rear | 38 |
| VW BETTLE | 311 615 107 311 615 108 | Front | 42/42 |
| HYUNDAI H100 | 58180-44A00 58190-44A00 | Front | 60 |

