Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| HYUNDAI Coupe,Elantra, Lantra,Tiburon KIA Cerato, Spectra | 58310-29A20 58320-29A20 58230-2F100 58210-2F100 | Rear | 34 |
| VW Santana | 17161512413 | Front | |
| TOYOTA Camry,Rav4 LEXUS Es350 | 47850-33210 47830-33210 47850-42060 47830-42060 19B3131 19B3130 | Rear | 38 |
| CHEVROLET Lumina V6 3.1 CHEVROLET Monte Carlo Buick Regal Oldsmobile (Cutlass Supreme) Pontiac (Grand Prix) | N1040-308454 N1040-175126 N1040-175127 | Rear | |
| HYUNDAI ELANTRA 1.6,1.8,2.0 HYUNDAI Tiburon 2.0,16V HYUNDAI Coupe 2.0,2.7 | 5831029A20 5832029A20 | Rear | 34 |
| Mitsubishi Lancer | SW607865 SW607866 | Front | / |
| HONDA ACCORD 03 | 45019-SDD-A00 45018-SDD-A00 | Front | 57 |
| HYUNDAI Coupe,Elantra, Lantra,Matrix | 5818029A40 5819029A40 19B2646 19B2647 | Front | 54 |
| TOYOTA Land Cruiser 80, Prodo J9 | 47750-60110 47730-60110 | Rear | 48 |
| TOYOTA Celica | 47750-20190 47730-20190 341486 341487 | Front | 53 |
