Detalles del producto
Especificaciones clave
| Especificación | Valor |
|---|---|
| Nombre del producto | Servofreno potenciador por vacío |
| Aplicación | TOYOTA CRESSIDA |
| Modelo | LX70 RX70 LHD |
| Año | 84.08-85.02 |
| Tamaño | 8" Individual |
Números de referencia OE
- 44610-22460
Design, manufacture and distribution of
auto power brake parts
and electric parts
Categorías Power brake booster Brake caliper Master cylinder
| Especificación | Valor |
|---|---|
| Nombre del producto | Servofreno potenciador por vacío |
| Aplicación | TOYOTA CRESSIDA |
| Modelo | LX70 RX70 LHD |
| Año | 84.08-85.02 |
| Tamaño | 8" Individual |
Send a photograph of the unit, the number on the housing and the vehicle. We will confirm the application and the price.