Détails du produit
Spécifications clés
| Spécification | Valeur |
|---|---|
| Nom du produit | Servomoteur de frein à vide |
| Application | TOYOTA CRESSIDA |
| Modèle | LX70 RX70 LHD |
| Année | 84.08-85.02 |
| Dimensions | 8" Simple |
Numéros OE / de référence
- 44610-22460
Design, manufacture and distribution of
auto power brake parts
and electric parts
Catégories Power brake booster Brake caliper Master cylinder
| Spécification | Valeur |
|---|---|
| Nom du produit | Servomoteur de frein à vide |
| Application | TOYOTA CRESSIDA |
| Modèle | LX70 RX70 LHD |
| Année | 84.08-85.02 |
| Dimensions | 8" Simple |
Send a photograph of the unit, the number on the housing and the vehicle. We will confirm the application and the price.