Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| NISSAN TEANA | 44011-8J100 44001-8J100 | Rear | 35 |
| HONDA ACCORD VII 2.0 I 16V | 43019S84A53 43018S84A53 | R/L | 34 |
| MAZDA FUMEILAI | GAZR-33-99Z GAZR-33-98Z | Front | 57 |
| BMW TRUCKS X5 | 19B3241 19B3240 | Rear | 42 |
| IVECO EuroCargo | 6694202101 6694202001 6694203101 6694204401 | Front | 60 |
| VW Transporter | 251615107 251615108 382373 382374 DC80816 DC80817 | Front | 54/54 |
| NISSAN TEANA | 41011-9W000 41001-9W000 | Front | 57 |
| NISSAN MAXIMA(J30) 3.0 | 41011-38U00 41001-38U00 | Rear | 40 |
| VW Bora,CC 4 cyl,Jetta,Passat 4 cyl,Rabbit | 1K0615123B 1K0615124B 19B2974 19B2975 | Front | 54 |
| CHEVROLET Lumina V6 3.1 CHEVROLET Monte Carlo Buick Regal Oldsmobile (Cutlass Supreme) Pontiac (Grand Prix) | N1040-308454 N1040-175126 N1040-175127 | Rear |
