Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| TOYOTA Prado | 47750-60101 47730-60101 | Rear | 48 |
| Cadillac Deville CHEVROLET Astro 4.3 CHEVROLET Silverado 1500 CHEVROLET Suburban 1500 CHEVROLET Tahoe GMC Trucks Safari GMC Sierra 1500 GMC Yukon | N1040-151309 N1040-151336 N1040-308440 W0133-1611431 N1040-151310 N1040-151339 N1040-308441 | Rear | |
| NISSAN | 44011-31U13 44001-31U13 | Rear | |
| AUDI A4,A6 VW Passat SKODA Superb | 8E0615123A 8E0615124A 8D0615123B 8D0615124B 342484 342483 | Front | 57 |
| HONDA ODYSSEY 2011 | 43018-SFE-J22 43019-SFE-J22 | Rear | 38 |
| SUZUKI GRAND VITARA (FT, GT) | 55101-56B00 55102-56B00 | Front | 54 |
| NISSAN Frontier,Xterra | 44011-EA04A 44001-EA04A 19B2994 19B2995 | Rear | 38 |
| MITSUBISHI Pajero | MB699358 MB699359 342344 342345 DC82344 DC82345 | Front | 60 |
| IVECO Daily | 42536630 42536631 504134582 504134583 343528 343529 384518 384519 | Rear | 52 |
| MERCEDES | 1234200583 1234200683 34536 34537 19778 19779 | Rear | 38 |
