Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET CHEVETTE 83-87 | 18-4192 18-4193 | Front | 42 |
| AUDI A4 AUDI A4 Quattro AUDI A6 AUDI A6 Quattro VW PASSTA | 8E0615123A 8D0615123B 8E0615124A 8D0615124B | Front | 57 |
| HONDA Accord ROVER 600 | 43013-SN7-G00 43012-SN7-G00 342260 342261 19B1447 19B1446 DC72260 DC72261 | Rear | 34 |
| HONDA ODYSSEY 2011 | 43018-SFE-J22 43019-SFE-J22 | Rear | 38 |
| AUDI A3,AUDI TT; SEAT LEON ;SKODA OCTAVIA ; VW GOLF IV ;VW NEW BETTLE;VW POLO1.9 | 3A0615123 3A0615124 | Front | 54 |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| MAZDA PROTAGE | B2ZC-33-99ZR N1040-231327 N1040-100955 B2ZC-33-98ZR N1040-231328 | Front | |
| MERCEDES ML500,ML55 | 193282 193283 | Front | 40/44 |
| AUDI A3 ,AUDI TT; SEAT LEON ; SKODA OCTAVIA ; VW GOLF IV;NEW BETTLE;POLO | 1J0615423 1J0615424 | Rear | 38 |
| TOYOTA Camry | 47750-33160 47730-33160 343120 343121 19B2611 19B2610 | Rear | 35 |



