Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VW Transporter | 251615107 251615108 382373 382374 DC80816 DC80817 | Front | 54/54 |
| SUZUKI VITARA (ET, TA) | 55101-60A02 55102-60A02 | Front | 48 |
| HONDA Accord ACURA Cl,Tl,Tsx | 45019-S0K-A01 45018-S0K-A01 19B2584 19B2585 | Front | 57 |
| VW Santana | 17161512413 | Front | |
| MITSUBISHI Lancer,Colt | MB928259 MB928260 342186 342187 | Rear | 30 |
| VOLVOS60 | 8601556 8601557 | Front | |
| HYUNDAI Santa Fe | 19B3355 19B3354 | Rear | 43 |
| NISSAN MAXIMA(J30) 3.0 | 41011-38U00 41001-38U00 | Rear | 40 |
| NISSAN PICKUP(D22) 2.4 4WD | 41011-VK100 41001-10G02 41001-VK100 41011-10G02 | Front | 46 |
| TOYOTA Corolla,Matrix | 19B3434 19B3435 | Front | 60 |



