Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| MITSUBISHI V32 | MB 699 358 MB 699 359 | Rear | 60 |
| VW Passat B4 | 1H0 615 423B 1H0 615 424B | Rear | 38 |
| VOLVO S60/S80/V70 | 8602667 8602677 | Front | |
| CHEVROLET CADILLAC GMC | 18B4919 18B4918 | Front | 51/51 |
| TOYOTA Hiace,Hilux pickup | 47750-26040 47730-26040 47750-35130 47730-35130 341450 341451 | Front | 60 |
| MAZDA PROTEGE MAZDA PROTEGE 5 | BKZT-26-99Z N1040-237048 BKZT-26-98Z N1040-237049 | Rear | 30 |
| HONDA CITY | 43018-TM5-H00 43019-TM5-H00 | Rear | 30 |
| SUZUKI VITARA (ET, TA) | 55101-60A02 55102-60A02 | Front | 48 |
| HONDA ACCORD 03 | 45019-SDD-A00 45018-SDD-A00 | Front | 57 |
| HYUNDAI Santa Fe | 19B3355 19B3354 | Rear | 43 |


