Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| HONDA Accord ACURA Cl,Tl,Tsx | 45019-S0K-A01 45018-S0K-A01 19B2584 19B2585 | Front | 57 |
| TOYOTA Land Cruiser 80, Prodo J9 | 47750-60110 47730-60110 | Rear | 48 |
| MERCEDES C-Class | 0014205583 93170605 384154 384155 | Front | 41/41 |
| CHEVROLET Lumina OLDSMOBILE Cutlass Supreme PONTIAC Grand prix | 18021112 18021113 18029824 18029825 18B4393 18B4392 | Rear | 38 |
| HYUNDAI HI BOX 2.4 2.5TD HYUNDAI HI BUS 2.4 2.5 TD | 58180-4AA00 58190-4AA00 | Front | 43 |
| TOYOTA 4 Runner Land Cruiser | 47750-35090 47730-35090 191601 191600 | Front | 45/45 |
| VW BETTLE | 311 615 107 311 615 108 | Front | 42/42 |
| VOLVO | 13592290 13592308 | Rear | 38 |
| VW Passat B4 | 1H0 615 423B 1H0 615 424B | Rear | 38 |
| HONDA Accord ACURA Cl 4 cyl | 45049-SM4-A00 45018-SM4-A00 45019-SV1-A00 45018-SV1-A00 | Front | 57 |



