Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VW Santana | 17161512413 | Front | |
| MINI | 19B3319 19B3318 | Rear | 36 |
| HONDA CIVIC | 43019-SNA-A10 43018-SNA-A10 | Rear | 34 |
| BUICK CHEVROLET OLDSMOBILE PONTIAC | 184044 184043 | Front | 75 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B | Rear | 38 |
| Mitsubishi Lancer | SW607865 SW607866 | Front | / |
| NISSAN X-Trail | 41011-8H300 41001-8H300 343200 343201 | Front | 44/44 |
| VW Passat,Golf 2,Corrado,Vento SEAT Cordoba,Ibiza,Toledo | 191615423B 191615424B 341010 341011 | Rear | 38 |
| MITSUBISHI Lancer,Colt | MB928259 MB928260 342186 342187 DC72186 DC72187 | Rear | 30 |
| NISSAN TEANA | 41011-9W000 41001-9W000 | Front | 57 |


