Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VW Passat,Golf 2,Corrado,Vento SEAT Cordoba,Ibiza,Toledo | 191615423B 191615424B 341010 341011 | Rear | 38 |
| DAEWOO lanos 1.4,1.5,Nexia 1.5; Opel Astra F1.4,1.6,1.7,1.8 | 96226977 96226978 | FL | 48 |
| MAZDA Protege | B26C3371X B26C3361X 19B2602 19B2603 | Front | 54 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B 7M0615423 7M0615424 | Rear | 38 |
| AUDI 80,90,100,200,Cabriolet,Coupe | 443615123A 443615124A 857615123 857615124 341056 341057 | Front | 54 |
| TOYOTA Land Cruiser 80, Prodo J9 | 47750-60110 47730-60110 | Rear | 48 |
| MAZDA 626 | G211-33-990B G211-33-980B | Front | 54 |
| Nissan Patrol Y60 | 44011-05J00 44011-05J01 | Rear | |
| TOYOTA Runner,Sequoia,Tundra | 47750-35160 47730-35160 192713 192712 | Front | 45/45 |
| TOYOTA Yaris,Echo | 47750-52020 47730-52020 342954 342955 19B2650 19B2651 DC82954 DC82955 | Front | 51 |
