Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET TRANS SPORT OPEL SINTRA | 542285 | Front | 63 |
| HONDA CRV | 43018-SWA-A10 43019-SWA-A10 | Rear | 38 |
| TOYOTA Camry | 47750-33160 47730-33160 343120 343121 19B2611 19B2610 | Rear | 35 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B 7M0615423 7M0615424 | Rear | 38 |
| VW Santana, JettaII,Passat | 171 615 123B 171 615 124B | Front | 48 |
| TOYOTA Camry,Avalon LEXUS Es350 | 47750-33340 47730-33340 344024 344025 19B3128 19B3129 | Front | 63 |
| VOLVOS40 I (VS) | MR 955245 MR 955246 8251698 8251699 | Rear | 38 |
| SUZUKI SWIFT II Saloon (AH, AJ) | 55101-60B30 55102-60B30 | Front | 48 |
| AUDI 80,90,100,Coupe | 443615423A 443615424A 341872 341873 19B1457 19B1456 | Rear | 38 |
| ISUZU Campo,OPLE Campo | 8-94388013-0 8-94388012-0 | Front | 60 |
