Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| NISSAN | 44011-31U13 44001-31U13 | Rear | |
| NISSAN TEANA | 44011-8J100 44001-8J100 | Rear | 35 |
| NISSAN bulebird ,PICKUP D21 | 41011-09W00 41001-13E00 41001-09W00 41011-13E00 | Front | 60 |
| HYUNDAI Coupe,Sonata KIA Magentis, Optima | 581802CA10 581812CA10 5818038A00 5819038A00 343802 343803 19B2648 19B2649 | Front | 57 |
| SUZUKI SWIFT II Saloon (AH, AJ) | 55101-60B30 55102-60B30 | Front | 48 |
| NISSAN PATROL GR Y60 | 41011-37J00 41001-37J00 | Front | 48 |
| TOYOTA Corolla,Celica | 47750-20510 47730-20510 343486 343487 19B2700 19B2701 | Front | 57 |
| HYUNDAI HI BOX 2.4 2.5TD HYUNDAI HI BUS 2.4 2.5 TD | 58180-4AA00 58190-4AA00 | Front | 43 |
| SUZUKI BALENO (EG) | 55101-61G54 55102-61G54 | Front | 54 |
| CHEVROLET S10 Blazer 4WD CHEVROLET S10 Pickup GMC S15 Jimmy GMC S15 Sonoma 4.3 V6 Isuzu truck Hombre Oldsmobile truck Bravada 4.3 | N1040-132882 N1040-132884 | Front |


