Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET CADILLAC GMC | 18B4919 18B4918 | Front | 51/51 |
| VOLVO740 (744) | 5003 510 5003 511 | Front | 40 |
| HONDA ACCORD 08 ; ODYSSEY | 45019-TB0-W00 45018-TB0-W00 | Front | 57 |
| MAZDA B-Serie Pickup | UA01-33-990 UA01-33-980 34038 34039 DC80038 DC80039 | Front | 54 |
| VW Transporter | 251615107 251615108 382373 382374 DC80816 DC80817 | Front | 54/54 |
| CHEVROLET GMC BUICK OLDSMOBILE PONTIAC AVANTI ISUZU | 18010480 18010481 18016155 18016156 184072 184071 | Front | 63.5 |
| Cadillac Deville CHEVROLET Astro 4.3 CHEVROLET Silverado 1500 CHEVROLET Suburban 1500 CHEVROLET Tahoe GMC Trucks Safari GMC Sierra 1500 GMC Yukon | N1040-151309 N1040-151336 N1040-308440 W0133-1611431 N1040-151310 N1040-151339 N1040-308441 | Rear | |
| SUZUKI SAMURAI | 55101-82021 55102-82021 | Front | 51 |
| VW Bora,CC 4 cyl,Jetta,Passat 4 cyl,Rabbit | 1K0615123B 1K0615124B 19B2974 19B2975 | Front | 54 |
| DAEWOO TICO (05.91-05.98) | 55102A78B00-000 55101A78B00-000 | FL |

