Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| TOYOTA Rav 4 | 47750-42040 47730-42040 343254 343255 192688 192689 DC83254 DC83255 | Front | 61 |
| TOYOTA Land Cruiser (J7)2.4D 2.4T | 47750-60120 47730-60120 | Front | 43 |
| DAEWOO Lacetti,Nubira SUZUKI Forenza,Reno | 95649622 95649623 343392 343393 19B2979 19B2978 | Rear | 32 |
| HYUNDAI H100 | 58180-44A00 58190-44A00 | Front | 60 |
| VW Passat B5 & AUDI A6 | 8E0 615 123A 8E0 615 124A | Front | 57 |
| VOLVO XC 90 | 8602854 8602855 30639523 30639525 19B2956 19B2957 | Rear | 44 |
| HYUNDAI Santa Fe | 19B3355 19B3354 | Rear | 43 |
| CHEVROLET TRANS SPORT OPEL SINTRA | 542285 | Front | 63 |
| NISSAN bulebird ,PICKUP D21 | 41011-09W00 41001-13E00 41001-09W00 41011-13E00 | Front | 60 |
| BMW 525i/xi,528i/xi | 19B3243 19B3242 | Front | 57 |

