Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| BUICK CHEVROLET OLDSMOBILE PONTIAC | 184044 184043 | Front | 75 |
| TOYOTA Land Cruiser (J7)2.4D 2.4T | 47750-60120 47730-60120 | Front | 43 |
| VOLVOS40 I (VS) | MR 955245 MR 955246 8251698 8251699 | Rear | 38 |
| TOYOTA | 42451-22010 42450-22010 | Front | |
| MAZDA 626 | G211-33-990B G211-33-980B | Front | 54 |
| VW Bora 1.8T | 3A0 615 123 3A0 615 124 | Front | 54 |
| DAEWOO Tico | 55102A78B00-000 55101A78B00-000 | Front | 48 |
| TOYOTA 4 Runner Land Cruiser | 47750-35090 47730-35090 191601 191600 DC82688 DC82689 | Front | 45/45 |
| HONDA ODYSSEY 2011 | 43018-SFE-J22 43019-SFE-J22 | Rear | 38 |
| LAND ROVER Discovery | STC1905 STC1906 342936 342937 192065 192064 DC75114 DC75115 | Rear | 45 |
