Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VW Jetta | 443615124 357615124A 893615124 | Front | 54 |
| VW Santana 2000 | 325 615 105 325 615 106 | Front | |
| SUZUKI SWIFT II Saloon (AH, AJ) | 55101-60B30 55102-60B30 | Front | 48 |
| CHRYSLER | 18-B4776 18-B4777 | Front | |
| CHEVROLET TOYOTA | 94857013 94857012 47750-02050 47730-02050 192048 192049 | Front | 54 |
| BMW 3;BMW Z3;BMW Z4 | 34116768429 34116768430 | Front | 60 |
| HONDA Accord ACURA Txs | 43019-S84-A53 43018-S84-A53 343168 343169 19B2069 19B2068 C73168 DC73169 | Rear | 34 |
| TOYOTA Land Cruiser | 47750-35010 47730-35010 | Front | 34/43 |
| HYUNDAI Grandeur, Sonata,Xg 25/30/350 KIA Magentis, Optima | 58310-38A10 58311-38A10 343022 343023 19B2704 19B2705 | Rear | 34 |
| NISSAN | 44011-31U13 44001-31U13 | Rear |
