Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| Cadillac Deville CHEVROLET Astro 4.3 CHEVROLET Silverado 1500 CHEVROLET Suburban 1500 CHEVROLET Tahoe GMC Trucks Safari GMC Sierra 1500 GMC Yukon | N1040-151309 N1040-151336 N1040-308440 W0133-1611431 | Rear | |
| VOLVO XC 90 | 19B2960 19B2961 | Front | 60 |
| HONDA Accord 6 Cyl | 45019-SDB-A00 45018-SDB-A00 19B2668 19B2669 | Front | 57 |
| HONDA CIVIC CIVIC 1.7 DX/LX | N1040-307317 N1040-149759 N1040-307316 N1040-149756 | F/L | |
| BMW 525i/xi,528i/xi | 19B3243 19B3242 | Front | 57 |
| AUDI A4 | 8D0615423 8D0615424 342400 342401 382645 382646 | Rear | 38 |
| HYUNDAI Santa Fe | 19B3355 19B3354 | Rear | 43 |
| SUZUKI WAGON R+ (MM) | 55101-83E00 55102-83E00 | Front | 48 |
| TOYOTA Camry,Avalon LEXUS Es350 | 47750-33340 47730-33340 344024 344025 19B3128 19B3129 | Front | 63 |


