Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET GMC OLDSMOBILE PONTIAC CADILLAC BUICK | 18005264 18005265 18012308 18012309 | Front | 75 |
| MERCEDES CL500,S350,S430, S500 | 19B2939 19B2938 | Rear | 42 |
| HONDA ODYSSEY 2011 | 45018-SFE-J22 45019-SFE-J22 | Front | 57 |
| MAZDA 6,Protege | GJ6A3371X GJ6A3361X 343494 343495 19B2850 19B2851 DC83494 DC83495 | Front | 57 |
| HONDA Accord ROVER 600 | 43013-SN7-G00 43012-SN7-G00 342260 342261 19B1447 19B1446 DC72260 DC72261 | Rear | 34 |
| ROVER Mini MK | GBC138 GBC141 341622 341623 DC81622 DC81623 | Front | 51 |
| MAZDA PROTEGE MAZDA PROTEGE 5 | BKZT-26-99Z N1040-237048 BKZT-26-98Z N1040-237049 | Rear | 30 |
| VW Bora 1.8T | 3A0 615 123 3A0 615 124 | Front | 54 |
| BMW 3;BMW Z3;BMW Z4 | 34111160345 34111160346 | Front | 54 |
| TOYOTA Hiace | 47750-26120 47730-26120 342590 342591 DC82590 DC82591 | Front | 67 |

