FIVER POWER BRAKE PARTS | Chongqing, China · since 2005

Design, manufacture and distribution of
auto power brake parts
and electric parts

Index: Power brake booster Brake caliper Master cylinder

Product description

More brake caliper series:

APPLICATION PART No POSITION Bore Size(mm)
CHEVROLET Prizm L4 1.8 Toyota Corolla N1040-231285 N1040-149733 N1040-231286 Front
SUZUKI VITARA (ET, TA) 55101-60A02 55102-60A02 Front 48
CHEVROLET lacetti ; Nubira Kombi ;DAEWOO lacetti 96549788 96549789 Front 54
NISSAN Pickup,Pathfinder 41011-10G01 41001-10G01 41011-57G00 41001-57G00 342354 342355 Front 43/43
MAZDA B-Serie Pickup UA01-33-990 UA01-33-980 34038 34039 DC80038 DC80039 Front 54
VOLVO 850 /VOLVO C70 /S70/V70 3516840 5003811 3516841 5003812 Front 57
MERCEDES CL500,S350,S430, S500 19B2939 19B2938 Rear 42
CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE 18024956 18024957 542134 542285 18B4638 18B4639 Front 63.5
VW Bora,CC 4 cyl,Jetta,Passat 4 cyl,Rabbit 1K0615123B 1K0615124B 19B2974 19B2975 Front 54
TOYOTA Celica 47750-20190 47730-20190 341486 341487 DC81486 DC81487 Front 53

Need a fitment check?

Send a photograph of the unit, the number on the housing and the vehicle. We will confirm the application and the price.

autoparts@fiverhope.com +86 150 8665 4540
Request a quote