Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| TOYOTA Land Cruiser, Prado | 47750-60040 47730-60040 47750-60070 47730-60070 342698 342699 | Rear | 48 |
| BMW 3;BMW Z3;BMW Z4 | 34111160345 34111160346 | Front | 54 |
| BMW3 316,318,325;BMW COUPE 318,320,325,328 | 34211160333 34211160334 | Front | 36 |
| TOYOTA Previa(TCR1-2)2.4 | 47750-28200 47730-28200 | Front | 45 |
| HYUNDAI Grandeur, Sonata,Xg 25/30/350 KIA Magentis, Optima | 58310-38A10 58311-38A10 343022 343023 19B2704 19B2705 | Rear | 34 |
| NISSAN TIIDA | 41011-ED500-C107 41001-ED500-C107 | Front | 54 |
| MAZDA 323VI,626V,PREMACY | GEZC2699ZA GE7C26990C GEZC2698ZA GE7C26980C | Rear | 35 |
| VOLVOS40 I (VS) | MR 249222 MR 249223 8602144 8602147 | Front | 54 |
| AUDI 80,90,100,200,Cabriolet,Coupe | 443615123A 443615124A 857615123 857615124 341056 341057 | Front | 54 |
| TOYOTA Land Cruiser,4 Runner,Pickup | 47750-60021 47730-60021 341480 341481 DC81480 DC81481 | Front | 43/34 |




