Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| TOYOTA Land Cruiser | 47750-60080 47730-60080 | Front | |
| NISSAN Rogue | 19B3436 19B3437 | Rear | 35 |
| CHRYSLER | 18-B4787 18-B4788 | Front | |
| CHEVROLET PONTIAC | 18008313 18008314 184193 184192 | Front | 52 |
| CHEVROLET ; DAEWOO Evanda leganza | 96253377 96245167 96253378 96245168 | Front | 57 |
| TOYOTA Corolla | 47750-12330 47730-12330 341858 341859 DC71858 DC71859 | Rear | 30 |
| VOLVO XC 90 | 8602857 8602858 343854 343855 19B2962 19B2963 | Front | 60 |
| CADILLAC CHEVROLET GMC HUMMER | 18024108 18024109 18B4731 18B4730 | Front | 57/57 |
| MERCEDES C-Class | 0014205583 93170605 384154 384155 DC73074 DC73075 | Front | 41/41 |
| TOYOTA Hiace | 47750-26060 47730-26060 341870 341871 DC81870 DC81871 | Front | 67 |



