Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VOLVO850 (LS) | 3516317 3516318 8602006 8602007 | Rear | 38 |
| AUDI A4;AUDI A6; SEAT EXEO 1.6; SKODA SUPERB 1.8;VW PASSAT | 8D0615123B 8D0615124B | Front | 57 |
| DAEWOO lanos 1.4,1.5,1.6; DAEWOO lanos stufenheck | 96273700 96273701 | FL | 48 |
| TOYOTA Land Cruiser (J7)2.4D 2.4T | 47750-60120 47730-60120 | Front | 43 |
| MERCEDES C-Class | 0014205583 93170605 384154 384155 DC73074 DC73075 | Front | 41/41 |
| AUDI A4 | 8D0615423 8D0615424 342400 342401 382645 382646 | Rear | 38 |
| HONDA ACCORD | 45013SN7G41 45012SN7G41 | F/L | 57 |
| HONDA Jazz | 45019-SAA-900 45018-SAA-900 343252 343253 DC83252 DC83253 | Front | 51 |
| MITSUBISHI Delica,L200, Pajero | MB534318 MB534319 MB534322 MB534323 341326 341327 DC81326 DC81327 | Front | 57 |
| Cadillac Deville CHEVROLET Astro 4.3 CHEVROLET Silverado 1500 CHEVROLET Suburban 1500 CHEVROLET Tahoe GMC Trucks Safari GMC Sierra 1500 GMC Yukon | N1040-151309 N1040-151336 N1040-308440 W0133-1611431 N1040-151310 N1040-151339 N1040-308441 | Rear |

