Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| ISUZU Campo,OPLE Campo | 8-94388013-0 8-94388012-0 | Front | 60 |
| IVECO | 504028589 504028590 | Front | 44.5 |
| VW Passat B4 | 1H0 615 423B 1H0 615 424B | Rear | 38 |
| MITSUBISHI V32 | MB 699 358 MB 699 359 | Rear | 60 |
| DAEWOO Espero 1.5,1.8,2.0;Nexia 1.5; Opel Astra F 1.4,1.6,1.7,1.8,2.0 | 96193089 96193090 | FL | 52 |
| CHEVROLET GMC OLDSMOBILE PONTIAC CADILLAC BUICK | 18005264 18005265 18012308 18012309 | Front | 75 |
| Mitsubishi Freeca | MR390129 MR390130 | Front | / |
| TOYOTA | 47730-87Z03 47750-87Z03 | Front | |
| TOYOTA 4Runner 03-05 Sequoia 03-07 Tundra 04-06 Tundr 00-03 | 4775060130 4773060130 4775060130 4773060130 | Front | 45 |
| LAND ROVER 2.5,3.5 | CAP5240 CAP5239 | Front | 41 |




