Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| HONDA CIVIC | 45018-SNV-H00 45019-SNV-H00 | Front | 54 |
| TOYOTA HILUX Pick-up, Land Cruiser, VW TARO | 47750-35080 47730-35080 | Front | 43 |
| HONDA Accord ACURA Cl,Tl,Tsx | 45019-S0K-A01 45018-S0K-A01 19B2584 19B2585 | Front | 57 |
| MINI | 19B3319 19B3318 | Rear | 36 |
| ISUZU | 897017-491 897017-492 | Front | |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B 7M0615423 7M0615424 | Rear | 38 |
| CHRYSLER DODGE | 18B5081 18B5080 | Rear | 43 |
| SUZUKI GRAND VITARA (FT, GT) | 55101-65D10 55102-65D10 | Front | 57 |
| HONDA ACCORD 03 | 43019-SDC-A00 43018-SDC-A00 | Rear | 34 |
