Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET Matiz ;DAEWOO Matiz | 96288627 96288628 | Front | 48 |
| AUDI 100 1.8 | 443 615 123D 443 615 124D | Front | 54 |
| HONDA Accord ACURA Txs | 43019-S84-A53 43018-S84-A53 343168 343169 19B2069 19B2068 C73168 DC73169 | Rear | 34 |
| NISSAN Xterra,Frontier | 41010-VK100 41000-VK100 41011-7Z000 41001-7Z000 | Front | 46/46 |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| CHEVROLET OPEL BUICK OLDSMOBILE PONTIAC | 18029935 18029936 18044880 18044881 542279 542278 18B4644 18B4645 | Rear | 38 |
| VW Santana 2000 | 325 615 105 325 615 106 | Front | |
| CHEVROLET Matiz ; | 96426039 96426041 96426040 96426042 | Front | 48 |
| MITSUBISHI Lancer,Colt | MB928259 MB928260 342186 342187 DC72186 DC72187 | Rear | 30 |
| CADILLAC CHEVROLET GMC HUMMER | 18040100 18040101 18B4729 18B4728 | Front | 51/51 |
