Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| BMW3 316,318,320,325,328;BMW3 CABRIOLET 318,320;BMW COUPE;BMW TOURING | 34216758135 34216758136 | Front | 57 |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| MERCEDES | 1234200583 1234200683 34536 34537 19778 19779 | Rear | 38 |
| BUICK CHEVROLET OLDSMOBILE PONTIAC | 184044 184043 | Front | 75 |
| MITSUBISHI Pajero | MB699358 MB699359 342344 342345 | Front | 60 |
| MITSUBISHI V32 | MB 699 358 MB 699 359 | Rear | 60 |
| LAND ROVER Discovery | SEG000060 SEG000030 343368 343369 384890 384891 | Front | 45/45 |
| HYUNDAI SONATA XG300 HYUNDAI XG350 | 5831038A10 5831138A10 | Rear | 34 |
| MAZDA 121 KIA PRIDE 1.3 | DA1933990A KK15033990D DA1933980A KK15033980D | Front | 48 |
| HONDA CIVIC | 45018-SNV-H00 45019-SNV-H00 | Front | 54 |
