Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| TOYOTA Land Cruiser, Prado | 47750-60040 47730-60040 47750-60070 47730-60070 342698 342699 | Rear | 48 |
| HYUNDAI H-1 | 58180-4AA00 58190-4AA00 343026 343027 385208 385209 | Front | 43/43 |
| Mitsubishi Outlander | MR955065 MR955064 MR527671 | Front | 60 |
| AUDI 100 1.8 | 443 615 123D 443 615 124D | Front | 54 |
| VW Passat B5 & AUDI A6 | 8E0 615 423 8E0 615 424 | Rear | 38 |
| CHEVROLET S10Pickup GMC ISUZU OLDSMOBILE | 18025476 18025477 18026149 18026150 18B4712 18B4713 | Rear | 48 |
| CHEVROLET CADILLAC GMC | 18040087 18040088 18048079 18048080 18B4727 18B4726 | Rear | 54 |
| NISSAN TEANA | 41011-9W000 41001-9W000 | Front | 57 |
| CHEVROLET Lumina OLDSMOBILE Cutlass Supreme PONTIAC Grand prix | 18021112 18021113 18029824 18029825 18B4393 18B4392 | Rear | 38 |
| VW Sharan FORD Galaxy SEAT Alhambra | 1H0615423A/B 1H0616424A/B 6N0615423 6N0615424 6K0615423B 6K0615414B 7M0615423 7M0615424 | Rear | 38 |

