Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| VW Kaefer | 342836 342837 | Front | 40 |
| MAZDA PROTEGE MAZDA PROTEGE 5 | BKZT-26-99Z N1040-237048 BKZT-26-98Z N1040-237049 | Rear | 30 |
| TOYOTA 4 Runner, Land Cruiser, Hilux, Prado, Tercel | 47750-35080 47730-35080 341882 341883 DC81882 DC81883 | Front | 43/43 |
| VW Jetta | 357 615 123A 357 615 124A | Front | 54 |
| HYUNDAI Coupe,Sonata KIA Magentis, Optima | 581802CA10 581812CA10 5818038A00 5819038A00 343802 343803 19B2648 19B2649 | Front | 57 |
| CADILLAC CHEVROLET GMC HUMMER | 18040100 18040101 18B4729 18B4728 | Front | 51/51 |
| NISSAN MAXIMA(J30) 3.0 | 41011-38U00 41001-38U00 | Rear | 40 |
| CHEVROLET TRANS SPORT OPEL SINTRA | 542285 | Front | 63 |
| VW Bora Estate,Golf,Jetta,New beetle,Polo | 1J0615423/B 1J0615424/B 19B2571 19B2570 DC72660 DC72661 | Rear | 38 |
| TOYOTA Corolla,Matrix | 19B3434 19B3435 | Front | 60 |


