Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| MAZDA 6,Protege | GJ6A3371X GJ6A3361X 343494 343495 19B2850 19B2851 DC83494 DC83495 | Front | 57 |
| CHEVROLET TRANS SPORT OPEL SINTRA | 542285 | Front | 63 |
| CHEVROLET CADILLAC GMC | 18040087 18040088 18048079 18048080 18B4727 18B4726 | Rear | 54 |
| HONDA ACCORD 08 ; ODYSSEY | 45019-TB0-W00 45018-TB0-W00 | Front | 57 |
| MAZDA 323 1.8 16V MAZDA 323 2.0 24V | B01A2671XA B0ZA2699ZB N1040-237038 B01A2671XA B0ZA2700ZB N1040-237037 | Rear | 30 |
| TOYOTA Corolla | 47750-12550 47730-12550 | Rear | |
| TOYOTA Rav 4 | 47750-42040 47730-42040 343254 343255 192688 192689 DC83254 DC83255 | Front | 61 |
| HONDA ODYSSEY 2011 | 45018-SFE-J22 45019-SFE-J22 | Front | 57 |
| VW Polo,Jetta,Golf,New beetle, Caddy,Bora SKODA AUDI A2,A3 | 1J0615123/A 1J0615124/A 1K0615123A/D 1K0615123A/C 342670 342671 | Front | 54 |
| HONDA Jazz | 45019-SAA-900 45018-SAA-900 343252 343253 DC83252 DC83253 | Front | 51 |

