Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| HONDA Jazz | 45019-SAA-900 45018-SAA-900 343252 343253 DC83252 DC83253 | Front | 51 |
| TOYOTA Camry | 47750-33070 47730-33070 | Front | 57 |
| HONDA CITY | 45018-TG5-H00 45019-TG5-H00 | Front | 54 |
| IVECO EuroCargo | 6694202101 6694202001 6694203101 6694204401 | Front | 60 |
| DAEWOO Lacetti,Nubira SUZUKI Forenza,Reno | 95649622 95649623 343392 343393 19B2979 19B2978 | Rear | 32 |
| VW Bora | 1J0 615 423B 1J0 615 424B | Rear | 41 |
| TOYOTA Corolla | 47750-12550 47730-12550 | Rear | |
| TOYOTA Land Cruiser | 47750-35010 47730-35010 | Front | 34/43 |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| CHRYSLER DODGE | 18B5081 18B5080 | Rear | 43 |
