Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET Prizm L4 1.8 Toyota Corolla | N1040-231285 N1040-149733 N1040-231286 | Front | |
| SUZUKI SWIFT II Saloon (AH, AJ) | 55101-60B30 55102-60B30 | Front | 48 |
| VW Bora Estate,Golf,Jetta,New beetle,Polo | 1J0615423/B 1J0615424/B 19B2571 19B2570 DC72660 DC72661 | Rear | 38 |
| MITSUBISHI PICK UP L200 L300 2.0,2.4 PAJERO 2.5 | MB534318 MB534322 MB534319 MB534323 | Front | 57 |
| BMW3,BMW5,BMWZ4 | 34112227515 34112227516 | Front | 60 |
| CHEVROLET lacetti ; Nubira Kombi ;DAEWOO lacetti | 96549788 96549789 | Front | 54 |
| HONDA Jazz | 45019-SAA-900 45018-SAA-900 343252 343253 DC83252 DC83253 | Front | 51 |
| BMW3 316,318,320,325,328;BMW3 CABRIOLET 318,320;BMW COUPE;BMW TOURING | 34216758135 34216758136 | Front | 57 |
| TOYOTA Highlander LEXUS | 47750-48060 47730-48060 19B2664 19B2665 | Front | 63.5 |
| Zastava skala/florida | 46618785 46618786 | Front |


