Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET GMC OLDSMOBILE PONTIAC CADILLAC BUICK | 18005264 18005265 18012308 18012309 | Front | 75 |
| DAEWOO lanos 1.4,1.5,1.6; DAEWOO lanos stufenheck | 96264948 96281933 96264949 96281934 | FL | 52 |
| AUDI 100(4A,C4) A6,A6 Avant,cabriolet | 4A0 615 423 4A0 615 424 | Rear | 38 |
| DAEWOO TICO (05.91-05.98) | 55102A78B00-000 55101A78B00-000 | FL | |
| LAND ROVER 2.5,3.5 | CAP5240 CAP5239 | Front | 41 |
| VW Passat B4 | 1H0 615 423B 1H0 615 424B | Rear | 38 |
| CHEVROLET ; DAEWOO Evanda leganza | 96253377 96245167 96253378 96245168 | Front | 57 |
| AUDI 100 C4 AUDI A6 C4 A6 AUDI Cabriolet AUDI COUPE | 4A0615423 4A0615424 | Rear | 38 |
| TOYOTA Hiace,Hilux pickup | 47750-26040 47730-26040 47750-35130 47730-35130 341450 341451 | Front | 60 |
| VW Santana | 17161512413 | Front |



