Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CADILLAC BUICK OLDSMOBILE | 18009440 18008848 184139 184138 | Rear | 54 |
| TOYOTA Corolla | 47750-02331 47730-02331 | Front | |
| TOYOTA Hilux pickup, Land Cruiser | 47750-35010 47730-35010 341500 341501 | Front | 43/34 |
| VW Passat,Golf 2,Corrado,Vento SEAT Cordoba,Ibiza,Toledo | 191615423B 191615424B 341010 341011 | Rear | 38 |
| CHEVROLET OPEL BUICK PONTIAC OLDSMOBILE | 18024956 18024957 542134 542285 18B4638 18B4639 | Front | 63.5 |
| VW Golf III VW Jetta III VW Passat VW Corrado | 1H0615423 1H0615424 | Rear | 38 |
| VOLVO XC 90 | 19B2960 19B2961 | Front | 60 |
| TOYOTA | 47730-87Z03 47750-87Z03 | Front | |
| VW Passat B5 & AUDI A6 | 8E0 615 423 8E0 615 424 | Rear | 38 |
| MAZDA 3 | BPYK2671XA BPYK2661XA | Rear | 36 |

