Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| CHEVROLET Prizm L4 1.8 Toyota Corolla | N1040-231285 N1040-149733 N1040-231286 | Front | |
| BMW 525i/xi,528i/xi | 19B3243 19B3242 | Front | 57 |
| DAEWOO CIELO | 96166179 96166180 | FL | |
| Nissan Patrol Y60 | 44011-05J00 44011-05J01 | Rear | |
| MAZDA 3 | BP4K-33-99Z BP4K-33-98Z | Front | 57 |
| CHEVROLET PONTIAC | 18008313 18008314 184193 184192 | Front | 52 |
| VOLVO | 13592290 13592308 | Rear | 38 |
| CADILLAC BUICK OLDSMOBILE | 18009440 18008848 184139 184138 | Rear | 54 |
| CHRYSLER DODGE PLYMOUTH | 3880586 3880585 4126653 4126652 184103 184102 | Front | 70 |
| Zastava skala/florida | 46618785 46618786 | Front |




