Product description
More brake caliper series:
| APPLICATION | PART No | POSITION | Bore Size(mm) |
| SUZUKI WAGON R+ (MM) | 55101-83E00 55102-83E00 | Front | 48 |
| MAZDA PROTEGE | B2ZC-33-99ZR N1040-231327 N1040-100955 B2ZC-33-98ZR N1040-231328 | Front | |
| BMW 525i/xi,528i/xi | 19B3243 19B3242 | Front | 57 |
| AUDI 80 VW | 443615123 443615124 8A0615123 8A0615124 893615123 893615124 1A0615123 1A0615124 | Front | 54 |
| TOYOTA Land Cruiser,4 Runner,Pickup | 47750-60021 47730-60021 341480 341481 DC81480 DC81481 | Front | 43/34 |
| CHEVROLET TRANS SPORT OPEL SINTRA | 542285 | Front | 63 |
| Mitsubishi Delica | CW746216 CW746217 | Front | / |
| TOYOTA Corolla | 47750-02331 47730-02331 | Front | |
| TOYOTA Prado (J12)3.0D-4D | 47750-34030 47730-34030 | Rear | 48 |
| TOYOTA Camry,Avalon LEXUS Es350 | 47750-33340 47730-33340 344024 344025 19B3128 19B3129 | Front | 63 |



